Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
KBC Bonds Emerging Markets Institutional Shares Acc Fonds | A2H5ZZ | KBC Asset Management SA | USD | 7,62 | 22,28 | 5,23 | 280,63 |
KBC Bonds High Interest Institutional F Shares Acc Fonds | KBC Asset Management SA | EUR | -1,60 | -7,00 | -10,18 | 761,01 | |
KBC Renta - Czechrenta A Distribution Fonds | A0EQ4H | KBC Asset Management SA | CZK | -4,13 | 4,68 | -9,78 | 96,59 |
KBC Renta - Czechrenta B Capitalisation Fonds | 813523 | KBC Asset Management SA | CZK | -0,15 | 12,09 | -3,24 | 96,59 |
KBC Renta - Czechrenta Institutional B Capitalisation Fonds | A1JZWB | KBC Asset Management SA | CZK | 0,49 | 14,02 | -0,15 | 96,59 |
KBC Renta - Dollarenta A Distribution Fonds | A0HM8R | KBC Asset Management SA | USD | -3,32 | -6,81 | -18,82 | 33,82 |
KBC Renta - Dollarenta B Capitalisation Fonds | A0HM8S | KBC Asset Management SA | USD | 1,24 | -0,42 | -13,10 | 33,82 |
KBC Renta - Dollarenta Institutional B Capitalisation Fonds | A1JZV8 | KBC Asset Management SA | USD | 1,70 | 0,80 | -11,29 | 33,82 |
KBC Renta - Dollarenta Institutional F Capitalisation Fonds | KBC Asset Management SA | USD | 1,68 | -10,71 | - | 33,82 | |
KBC Renta - Eurorenta A Distribution Fonds | 974651 | KBC Asset Management SA | EUR | -2,94 | -7,22 | -15,38 | 134,93 |
KBC Renta - Eurorenta B Capitalisation Fonds | 974645 | KBC Asset Management SA | EUR | 0,42 | -2,85 | -11,34 | 134,93 |
KBC Renta - Eurorenta Institutional B Capitalisation Fonds | A1JZV6 | KBC Asset Management SA | EUR | 0,88 | -1,47 | -9,24 | 134,93 |
KBC Renta - Nokrenta Institutional B Capitalisation Fonds | A1JZWF | KBC Asset Management SA | NOK | 2,01 | 1,12 | 11,08 | 139,51 |
Seite: 1