Allianz European Equity Dividend BMg9 (H2-USD) Fonds
|
WKN DE: A414LE / ISIN: LU3029437376
Nettoinventarwert (NAV)
9,95 USD | 0,04 USD | 0,39 % |
---|
Vortag | 9,91 USD | Datum | 18.09.2025 |
Anlagepolitik
So investiert der Allianz European Equity Dividend BMg9 (H2-USD) Fonds: Der Fonds konzentriert sich auf europäische Aktien mit Aussichten auf angemessene Dividenden und insbesondere auf die Intensität der Treibhausgasemissionen, um zur Gestaltung einer kohlenstoffärmeren Wirtschaft/Gesellschaft beizutragen. Das Anlageziel besteht darin, ein langfristiges Kapitalwachstum zu erzielen.
Allianz European Equity Dividend BMg9 (H2-USD) Fonds aktueller Kurs
10,12 USD | 0,05 USD | 0,54 % |
---|
Datum | 14.08.2025 |
Vortag | 10,12 USD |
Börse | FII |
Rating für Allianz European Equity Dividend BMg9 (H2-USD) Fonds
€uro FondsNote | - |
Fonds Performance: Allianz European Equity Dividend BMg9 (H2-USD) Fonds
Performance 1 Jahr | - | |
Performance 2 Jahre | - | |
Performance 3 Jahre | - | |
Performance 5 Jahre | - | |
Performance 10 Jahre | - |
Fundamentaldaten
WKN | A414LE |
ISIN | LU3029437376 |
Name | Allianz European Equity Dividend BMg9 (H2-USD) Fonds |
Fondsgesellschaft | Allianz Global Investors |
Aufgelegt in | Luxembourg |
Auflagedatum | 02.05.2025 |
Kategorie | Branchen: Andere Sektoren |
Währung | USD |
Volumen | 1 847 684 140,12 |
Depotbank | State Street Bank International GmbH, Luxembourg Branch |
Zahlstelle | State Street Bank International GmbH, Luxembourg Branch |
Fondsmanager | Grant Cheng, Andrew Koch |
Geschäftsjahresende | 30.09. |
Berichtsstand | 16.09.2025 |
Konditionen
Ausgabeaufschlag | % |
Verwaltungsgebühr | % |
Depotbankgebühr | % |
VL-fähig? | Nein |
Mindestanlage | |
Ausschüttung | Ausschüttend |
Fondsgesellschaft
Name | Allianz Global Investors GmbH |
Postfach | Bockenheimer Landstrasse 42-44 |
PLZ | 60323 |
Ort | Frankfurt am Main |
Land | |
Telefon | +49 (0) 69 2443-1140 |
Fax | |
Internet | http://www.allianzglobalinvestors.de |