| 
Name							 | 
							
Kurs							 | 
							
%							 | 
							
Vortag							 | 
							
Kurszeit							 | 
							
Börse							 | 
							
1 Jahr Chart							 | 
				
							
							| Nestlé SA (Nestle) | 
							83,82 | 
							1,35 % | 
							82,70 | 
							19:38:40 | 
							STU | 
							  | 
				
				
							| PARK & Bellheimer AG | 
							2,60 | 
							5,69 % | 
							2,46 | 
							12:45:04 | 
							STU | 
							  | 
				
				
							| PepsiCo Inc. | 
							124,62 | 
							-1,61 % | 
							126,66 | 
							21:47:48 | 
							STU | 
							  | 
				
				
							| Pernod Ricard S.A. | 
							84,84 | 
							0,21 % | 
							84,66 | 
							16:21:43 | 
							STU | 
							  | 
				
				
							| Philip Morris Inc. | 
							125,56 | 
							0,43 % | 
							125,02 | 
							21:49:19 | 
							STU | 
							  | 
				
				
							| Philip Morris CR AS | 
							735,00 | 
							0,41 % | 
							732,00 | 
							15:21:15 | 
							STU | 
							  | 
				
				
							| Procter & Gamble Co. | 
							128,50 | 
							-1,64 % | 
							130,64 | 
							21:37:18 | 
							STU | 
							  | 
				
				
							| Remy Cointreau S.A. | 
							42,82 | 
							-0,14 % | 
							42,88 | 
							16:21:42 | 
							STU | 
							  | 
				
				
							| San Miguel Brewery Hong Kong Ltd. | 
							0,00 | 
							0,00 % | 
							0,00 | 
							00:30:14 | 
							NASO | 
							  | 
				
				
							| Sapporo Holdings Ltd. | 
							40,80 | 
							0,00 % | 
							40,80 | 
							21:38:07 | 
							STU | 
							  | 
				
				
							| Schloss Wachenheim AG | 
							15,40 | 
							0,00 % | 
							15,40 | 
							21:55:04 | 
							STU | 
							  | 
				
				
							| SCHWÄLBCHEN MOLKEREI Jakob Berz AG | 
							45,00 | 
							0,45 % | 
							44,80 | 
							21:57:08 | 
							L&S | 
							  | 
				
				
							| Starbucks Corp. | 
							70,31 | 
							0,19 % | 
							70,18 | 
							21:37:19 | 
							STU | 
							  | 
				
				
							| Strauss Group Ltd. (Reg. Shares) | 
							15,04 | 
							-14,55 % | 
							17,60 | 
							00:20:00 | 
							NASO | 
							  | 
				
				
							| The Kraft Heinz Company | 
							21,09 | 
							-1,56 % | 
							21,43 | 
							21:37:17 | 
							STU | 
							  | 
				
				
							| Universal Corp. | 
							43,82 | 
							0,00 % | 
							43,82 | 
							21:37:22 | 
							STU | 
							  |