EURO STOXX
|
599,65
|
3,05
|
0,51 %
|
Analysen zu EURO STOXX-Werten
| 20.02.24 | Salzgitter Hold | Jefferies & Company Inc. | |
| 20.02.24 | Inditex Outperform | RBC Capital Markets | |
| 20.02.24 | Fresenius Medical Care Sell | Warburg Research | |
| 20.02.24 | Air Liquide Neutral | JP Morgan Chase & Co. | |
| 20.02.24 | Air Liquide Underperform | Jefferies & Company Inc. | |
| 20.02.24 | Bayer Equal Weight | Barclays Capital | |
| 20.02.24 | Continental Neutral | UBS AG | |
| 20.02.24 | Air Liquide Buy | UBS AG | |
| 20.02.24 | Assicurazioni Generali Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.02.24 | Symrise Overweight | JP Morgan Chase & Co. | |
| 20.02.24 | Air Liquide Overweight | Barclays Capital | |
| 20.02.24 | Fresenius Medical Care Equal Weight | Barclays Capital | |
| 20.02.24 | Fresenius Medical Care Market-Perform | Bernstein Research | |
| 20.02.24 | Münchener Rückversicherungs-Gesellschaft Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.02.24 | Hannover Rück Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.02.24 | Allianz Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.02.24 | AXA Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.02.24 | Fresenius Medical Care Underperform | Jefferies & Company Inc. | |
| 20.02.24 | Fresenius Medical Care Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 20.02.24 | Fresenius Medical Care Neutral | UBS AG | |
| 20.02.24 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. | |
| 20.02.24 | Renault Outperform | Bernstein Research | |
| 20.02.24 | Heidelberg Materials Overweight | Barclays Capital | |
| 20.02.24 | Volkswagen Neutral | Goldman Sachs Group Inc. | |
| 20.02.24 | Bayer Neutral | UBS AG | |
| 20.02.24 | Iberdrola Buy | UBS AG | |
| 20.02.24 | Airbus Buy | Jefferies & Company Inc. | |
| 19.02.24 | Deutsche Börse Sector Perform | RBC Capital Markets | |
| 19.02.24 | HOCHTIEF Hold | Jefferies & Company Inc. | |
| 19.02.24 | Bayer Neutral | JP Morgan Chase & Co. | |
| 19.02.24 | Bayer Hold | Jefferies & Company Inc. | |
| 19.02.24 | Eni Overweight | Barclays Capital | |
| 19.02.24 | Commerzbank Underweight | Barclays Capital | |
| 19.02.24 | ASML NV Overweight | JP Morgan Chase & Co. | |
| 19.02.24 | STMicroelectronics Overweight | JP Morgan Chase & Co. | |
| 19.02.24 | Infineon Neutral | JP Morgan Chase & Co. | |
| 19.02.24 | SAP Buy | Jefferies & Company Inc. | |
| 19.02.24 | AB InBev Buy | Jefferies & Company Inc. | |
| 19.02.24 | Pernod Ricard Sell | Deutsche Bank AG | |
| 19.02.24 | Schneider Electric Buy | Deutsche Bank AG |
HOT STOCKS DER LETZTEN 3 TAGE
| AB InBev | 5 |
| Saint-Gobain | 5 |
| Ryanair | 4 |
| Linde | 4 |
| ING Group | 4 |
| AXA | 4 |
| AIXTRON | 4 |
| PUMA | 4 |
| Schneider Electric | 3 |
| Volkswagen | 3 |