DAX 20% Capped
|
2 066,33
|
-1,04
|
-0,05 %
|
Analysen zu DAX 20% Capped-Werten
| 23.04.25 | SAP Buy | Jefferies & Company Inc. | |
| 22.04.25 | Commerzbank Overweight | JP Morgan Chase & Co. | |
| 22.04.25 | Mercedes-Benz Group Overweight | JP Morgan Chase & Co. | |
| 22.04.25 | DHL Group Neutral | UBS AG | |
| 22.04.25 | Fresenius Medical Care Hold | Deutsche Bank AG | |
| 22.04.25 | Fresenius Buy | Deutsche Bank AG | |
| 22.04.25 | BMW Buy | Deutsche Bank AG | |
| 22.04.25 | Deutsche Telekom Buy | Deutsche Bank AG | |
| 22.04.25 | Rheinmetall Overweight | JP Morgan Chase & Co. | |
| 22.04.25 | Scout24 Hold | Warburg Research | |
| 22.04.25 | Beiersdorf Buy | Warburg Research | |
| 22.04.25 | Volkswagen Neutral | JP Morgan Chase & Co. | |
| 22.04.25 | Bayer Neutral | JP Morgan Chase & Co. | |
| 22.04.25 | Fresenius Medical Care Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 22.04.25 | Allianz Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 22.04.25 | BASF Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 22.04.25 | Fresenius Medical Care Equal Weight | Barclays Capital | |
| 22.04.25 | Fresenius Overweight | Barclays Capital | |
| 22.04.25 | Airbus Overweight | JP Morgan Chase & Co. | |
| 22.04.25 | MTU Aero Engines Overweight | JP Morgan Chase & Co. | |
| 17.04.25 | Münchener Rückversicherungs-Gesellschaft Neutral | JP Morgan Chase & Co. | |
| 17.04.25 | Continental Buy | UBS AG | |
| 17.04.25 | Deutsche Börse Buy | UBS AG | |
| 17.04.25 | E.ON Sector Perform | RBC Capital Markets | |
| 17.04.25 | RWE Outperform | RBC Capital Markets | |
| 17.04.25 | Airbus Buy | Deutsche Bank AG | |
| 17.04.25 | Airbus Outperform | RBC Capital Markets | |
| 17.04.25 | DHL Group Buy | Deutsche Bank AG | |
| 17.04.25 | Siemens Energy Buy | Deutsche Bank AG | |
| 17.04.25 | DHL Group Outperform | Bernstein Research | |
| 17.04.25 | SAP Buy | Warburg Research | |
| 17.04.25 | Daimler Truck Neutral | Goldman Sachs Group Inc. | |
| 17.04.25 | Volkswagen Sector Perform | RBC Capital Markets | |
| 17.04.25 | Mercedes-Benz Group Outperform | RBC Capital Markets | |
| 17.04.25 | BMW Sector Perform | RBC Capital Markets | |
| 17.04.25 | Siemens Energy Buy | Goldman Sachs Group Inc. | |
| 17.04.25 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
| 17.04.25 | Zalando Buy | UBS AG | |
| 17.04.25 | Airbus Neutral | UBS AG | |
| 17.04.25 | Deutsche Telekom Buy | UBS AG |
HOT STOCKS DER LETZTEN 3 TAGE
| Bayer | 7 |
| Siemens Energy | 3 |
| Deutsche Bank | 3 |
| Rheinmetall | 3 |
| Symrise | 2 |
| Volkswagen | 2 |
| BMW | 2 |
| Mercedes-Benz Group | 2 |
| Beiersdorf | 2 |
| Continental | 2 |