MDAX
|
30 251,91
|
-130,37
|
-0,43 %
|
Analysen zu MDAX-Werten
| 14.01.26 | KION GROUP Overweight | Barclays Capital | |
| 14.01.26 | TUI Overweight | Barclays Capital | |
| 14.01.26 | Lufthansa Underweight | Barclays Capital | |
| 14.01.26 | Delivery Hero Overweight | JP Morgan Chase & Co. | |
| 14.01.26 | PUMA Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 13.01.26 | United Internet Buy | UBS AG | |
| 13.01.26 | freenet Neutral | UBS AG | |
| 13.01.26 | Nordex Underperform | RBC Capital Markets | |
| 13.01.26 | RATIONAL Underperform | RBC Capital Markets | |
| 13.01.26 | RENK Buy | Deutsche Bank AG | |
| 13.01.26 | Knorr-Bremse Neutral | JP Morgan Chase & Co. | |
| 13.01.26 | TKMS thyssenkrupp Marine Systems Buy | Deutsche Bank AG | |
| 13.01.26 | AUMOVIO Buy | UBS AG | |
| 13.01.26 | Porsche vz. Neutral | UBS AG | |
| 13.01.26 | Schaeffler Neutral | UBS AG | |
| 13.01.26 | Redcare Pharmacy Buy | Jefferies & Company Inc. | |
| 13.01.26 | Sartorius vz. Outperform | Bernstein Research | |
| 13.01.26 | JENOPTIK Buy | Jefferies & Company Inc. | |
| 13.01.26 | FUCHS Buy | Jefferies & Company Inc. | |
| 13.01.26 | TUI Market-Perform | Bernstein Research | |
| 13.01.26 | CTS Eventim Buy | Jefferies & Company Inc. | |
| 13.01.26 | Nordex Buy | Jefferies & Company Inc. | |
| 13.01.26 | AIXTRON Hold | Jefferies & Company Inc. | |
| 13.01.26 | Nordex Buy | Jefferies & Company Inc. | |
| 13.01.26 | KRONES Buy | Jefferies & Company Inc. | |
| 13.01.26 | FUCHS Overweight | JP Morgan Chase & Co. | |
| 13.01.26 | Bechtle Buy | Jefferies & Company Inc. | |
| 12.01.26 | KION GROUP Overweight | JP Morgan Chase & Co. | |
| 12.01.26 | Redcare Pharmacy Buy | Deutsche Bank AG | |
| 12.01.26 | RENK Overweight | JP Morgan Chase & Co. | |
| 12.01.26 | HENSOLDT Neutral | JP Morgan Chase & Co. | |
| 12.01.26 | RENK Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 12.01.26 | PUMA Outperform | Bernstein Research | |
| 12.01.26 | Sartorius vz. Neutral | Goldman Sachs Group Inc. | |
| 12.01.26 | DWS Group Outperform | RBC Capital Markets | |
| 12.01.26 | AUMOVIO Overweight | JP Morgan Chase & Co. | |
| 09.01.26 | TRATON Market-Perform | Bernstein Research | |
| 09.01.26 | Lufthansa Equal Weight | Barclays Capital | |
| 09.01.26 | TUI Overweight | Barclays Capital | |
| 09.01.26 | flatexDEGIRO Buy | Goldman Sachs Group Inc. |
HOT STOCKS DER LETZTEN 3 TAGE
| Fraport | 2 |
| TUI | 2 |
| Nemetschek | 2 |
| Ströer | 1 |
| RTL | 1 |
| AIXTRON | 1 |
| Lufthansa | 1 |
| LEG Immobilien | 1 |
| freenet | 1 |
| Evonik | 1 |